LIVE + 28 Bets LIVE London Knights Kitchener Rangers + 28 Bets 3.5 (-185) 3.5 (+130) 2.5 (-120) 2.5 (-120)
4/29/25 11:00 PM + 26 Bets 4/29/25 11:00 PM Moncton Wildcats Rouyn-Noranda Huskies + 26 Bets 3.5 (-150) 3.5 (+105) 2.5 (+105) 2.5 (-150)
4/29/25 11:00 PM + 25 Bets 4/29/25 11:00 PM Rimouski Oceanic Shawinigan Cataractes + 25 Bets 3.5 (-110) 3.5 (-130) 2.5 (+110) 2.5 (-155)
4/29/25 11:30 PM + 25 Bets 4/29/25 11:30 PM Barrie Colts Oshawa Generals + 25 Bets 2.5 (-120) 2.5 (-120) 3.5 (-160) 3.5 (+115)
4/30/25 1:00 AM + 25 Bets 4/30/25 1:00 AM Medicine Hat Tigers Lethbridge Hurricanes + 25 Bets 3.5 (-110) 3.5 (-130) 2.5 (-130) 2.5 (-110)
5/1/25 2:00 AM + 25 Bets 5/1/25 2:00 AM Spokane Chiefs Portland Winter Hawks + 25 Bets 3.5 (-180) 3.5 (+125) 2.5 (-180) 2.5 (+125)
Bet Slip Open bets Loading Bet Slip is Empty Not sure where to start? Learn how to place a bet 1 2 3 4 5 6 7 8 9 0 00 .